History: Team Season Records
July 22, 2011

TEAM SEASON RECORDS
Total Yards Gained
| Rank | Yards | Year |
| 1 | 6,074 | 2002 |
| 2 | 5,493 | 2010 |
| 3 | 5,367 | 1984 |
| 4 | 5,312 | 1990 |
| 5 | 5,199 | 2009 |
| 6 | 5,134 | 2003 |
| 7 | 5,076 | 1985 |
| 8 | 5,069 | 2000 |
| 9 | 5,003 | 2001 |
| 10 | 4,995 | 1989 |
Fewest Yards Gained
| Rank | Yards | Year |
| 1 | 1,406 | 1944 |
| 2 | 2,158 | 1953 |
| 3 | 2,207 | 1949 |
| 4 | 2,216 | 1964 |
| 5 | 2,299 | 1948 |
| 6 | 2,543 | 1965 |
| 7 | 2,612 | 1958 |
| 8 | 2,613 | 1960 |
| 9 | 2,727 | 1959 |
| 10 | 2,799 | 1975 |
Total Yards Per Game
| Rank | Yards | Year |
| 1 | 482.9 | 1990 |
| 2 | 467.2 | 2002 |
| 3 | 461.5 | 1985 |
| 4 | 460.8 | 2000 |
| 5 | 454.8 | 2001 |
| 6 | 454.1 | 1989 |
| 7 | 452.5 | 1988 |
| 8 | 451.5 | 1998 |
| 9 | 441.3 | 1991 |
| 10 | 436.5 | 1992 |
Fewest Total Yards Per Game
| Rank | Yards | Year |
| 1 | 156.2 | 1944 |
| 2 | 221.6 | 1964 |
| 3 | 229.9 | 1948 |
| 4 | 239.8 | 1953 |
| 5 | 245.2 | 1949 |
| 6 | 254.3 | 1965 |
| 7 | 254.9 | 1977 |
| 8 | 257.4 | 1952 |
| 9 | 261.2 | 1958 |
| 10 | 261.3 | 1960 |
Total Plays
| Rank | Plays | Year |
| 1 | 936 | 2010 |
| 2 | 917 | 2003 |
| 3 | 898 | 1989 |
| 4 | 887 | 2002 |
| 5 | 879 | 2009 |
| 6 | 865 | 1984 |
| 7 | 860 | 1999 |
| 8 | 842 | 1996 |
| 9 | 838 | 1992 |
| 10 | 837 | 2008 |
Fewest Total Plays
| Rank | Plays | Year |
| 1 | 508 | 1949 |
| 2 | 524 | 1953 |
| 3 | 527 | 1947 |
| 4 | 546 | 1964 |
| 5 | 560 | 1955 |
| 6 | 565 | 1948 |
| 7 | 577 | 1960 |
| 8 | 588 | 1954 |
| 9 | 622 | 1951 |
| 10 | 639 | 1965 |
First Downs
| Rank | 1st Downs | Year |
| 1 | 288 | 1984 |
| 288 | 2010 | |
| 3 | 275 | 2009 |
| 4 | 270 | 1989 |
| 5 | 267 | 2002 |
| 6 | 266 | 1990 |
| 266 | 1994 | |
| 8 | 264 | 2003 |
| 9 | 260 | 2001 |
| 10 | 257 | 1988 |
Fewest First Downs
| Rank | 1st Downs | Year |
| 1 | 77 | 1944 |
| 2 | 98 | 1949 |
| 3 | 103 | 1948 |
| 4 | 119 | 1953 |
| 5 | 130 | 1964 |
| 6 | 138 | 1960 |
| 7 | 141 | 1951 |
| 141 | 1958 | |
| 9 | 144 | 1975 |
| 10 | 150 | 1955, 1965 |
First Downs Rushing
| Rank | 1st Downs | Year |
| 1 | 135 | 1938 |
| 2 | 129 | 1957 |
| 3 | 125 | 1954 |
| 4 | 124 | 1978 |
| 5 | 122 | 2010 |
| 6 | 120 | 1994 |
| 7 | 117 | 1974 |
| 8 | 115 | 2003 |
| 9 | 112 | 1955 |
| 10 | 109 | 1956 |
Fewest First Downs Rushing
| Rank | 1st Downs | Year |
| 1 | 53 | 1968 |
| 2 | 61 | 1979 |
| 3 | 65 | 1970 |
| 4 | 66 | 1949 |
| 66 | 1963 | |
| 6 | 70 | 1964 |
| 7 | 75 | 1975 |
| 8 | 76 | 1969 |
| 9 | 79 | 1953 |
| 79 | 1988 |
First Downs Passing
| Rank | 1st Downs | Year |
| 1 | 169 | 2009 |
| 2 | 161 | 1988 |
| 3 | 159 | 1984 |
| 4 | 156 | 1990 |
| 5 | 153 | 1989 |
| 153 | 1992 | |
| 7 | 151 | 2002 |
| 8 | 149 | 1985 |
| 9 | 148 | 2010 |
| 10 | 140 | 1996 |
Fewest First Downs Passing
| Rank | 1st Downs | Year |
| 1 | 11 | 1945 |
| 2 | 23 | 1957 |
| 3 | 24 | 1954 |
| 4 | 27 | 1948 |
| 27 | 1949 | |
| 6 | 29 | 1951 |
| 7 | 35 | 1953 |
| 35 | 1955 | |
| 35 | 1960 | |
| 10 | 37 | 1956 |
First Downs by Penalty
| Rank | 1st Downs | Year |
| 1 | 25 | 1989 |
| 2 | 23 | 1984 |
| 3 | 20 | 1987 |
| 20 | 2005 | |
| 5 | 18 | 1979 |
| 18 | 2010 | |
| 7 | 17 | 1980 |
| 17 | 1988 | |
| 17 | 2011 | |
| 10 | 16 | 1982 |
Fewest First Downs by Penalty
| Rank | 1st Downs | Year |
| 1 | 1 | 1952 |
| 2 | 3 | 1955 |
| 3 | 5 | 1971 |
| 5 | 1975 | |
| 5 | 1949 | |
| 5 | 1953 | |
| 5 | 1957 | |
| 8 | 6 | 1950 |
| 6 | 1960 | |
| 10 | 7 | 1951, 1954, 1972 |
Rushing Yards
| Rank | Yards | Year |
| 1 | 2,558 | 1954 |
| 2 | 2,540 | 1957 |
| 3 | 2,388 | 2010 |
| 4 | 2,379 | 2002 |
| 5 | 2,338 | 2003 |
| 6 | 2,328 | 1978 |
| 7 | 2,251 | 2001 |
| 8 | 2,232 | 1998 |
| 9 | 2,210 | 1955 |
| 10 | 2,143 | 2000 |
Fewest Rushing Yards
| Rank | Yards | Year |
| 1 | 798 | 1968 |
| 2 | 1,092 | 1979 |
| 3 | 1,204 | 1964 |
| 4 | 1,213 | 1970 |
| 5 | 1,227 | 1963 |
| 6 | 1,264 | 1965 |
| 7 | 1,325 | 1992 |
| 8 | 1,344 | 1969 |
| 9 | 1,351 | 1981 |
| 10 | 1,376 | 1953 |
Rushing Attempts
| Rank | Attps. | Year |
| 1 | 567 | 1957 |
| 2 | 557 | 1977 |
| 3 | 547 | 1971 |
| 4 | 542 | 1956 |
| 5 | 541 | 1978 |
| 6 | 540 | 1974 |
| 7 | 523 | 1952 |
| 8 | 521 | 1973 |
| 9 | 520 | 1976 |
| 10 | 519 | 1972 |
Fewest Rushing Attempts
| Rank | Attps. | Year |
| 1 | 318 | 1963 |
| 2 | 365 | 1949 |
| 3 | 369 | 1964 |
| 4 | 372 | 1991 |
| 5 | 381 | 1992 |
| 6 | 393 | 1969 |
| 7 | 395 | 1953 |
| 8 | 398 | 2011 |
| 9 | 401 | 1988 |
| 10 | 408 | 1990 |
| 408 | 1997 |
Rushing Yards Per Game
| Rank | Yards | Year |
| 1 | 284.2 | 1954 |
| 2 | 254 | 1957 |
| 3 | 245.5 | 1955 |
| 4 | 211.6 | 1978 |
| 5 | 209.7 | 1956 |
| 6 | 204.6 | 2001 |
| 7 | 202.9 | 1998 |
| 8 | 194.8 | 2000 |
| 9 | 187 | 1951 |
| 10 | 185.1 | 1960 |
Fewest Rushing Yards Per Game
| Rank | Yards | Year |
| 1 | 79.8 | 1968 |
| 2 | 99.3 | 1979 |
| 3 | 110.3 | 1970 |
| 4 | 116 | 2005 |
| 5 | 120.4 | 1964 |
| 6 | 120.5 | 1992 |
| 7 | 122.7 | 1963 |
| 8 | 122.8 | 1981 |
| 9 | 126.4 | 1965 |
| 10 | 128.4 | 1984 |
Rushing Yards Per Attempt
| Rank | Yards | Year |
| 1 | 5.48 | 2002 |
| 2 | 5.33 | 2001 |
| 3 | 5.11 | 1954 |
| 4 | 4.94 | 2000 |
| 5 | 4.89 | 1998 |
| 6 | 4.84 | 2010 |
| 7 | 4.76 | 1955 |
| 7 | 4.61 | 2003 |
| 8 | 4.58 | 1997 |
| 9 | 4.48 | 1957 |
| 10 | 4.47 | 1994 |
Fewest Rushing Yards Per Attempt
| Rank | Yards | Year |
| 1 | 1.88 | 1968 |
| 2 | 2.63 | 1970 |
| 3 | 2.64 | 1979 |
| 4 | 2.67 | 1977 |
| 5 | 2.83 | 1981 |
| 6 | 2.96 | 1965 |
| 7 | 3.14 | 1975 |
| 8 | 3.19 | 1958 |
| 9 | 3.26 | 1964 |
| 10 | 3.29 | 1976 |
Passing Yards
| Rank | Yards | Year |
| 1 | 3,826 | 1984 |
| 2 | 3,695 | 2002 |
| 3 | 3,573 | 1990 |
| 4 | 3,503 | 1988 |
| 5 | 3,501 | 1985 |
| 6 | 3,476 | 1992 |
| 7 | 3,406 | 1989 |
| 8 | 3,405 | 2009 |
| 9 | 3,244 | 1991 |
| 10 | 3,176 | 1996 |
Fewest Passing Yards
| Rank | Yards | Year |
| 1 | 269 | 1945 |
| 2 | 429 | 1957 |
| 3 | 553 | 1954 |
| 4 | 675 | 1949 |
| 5 | 721 | 1956 |
| 6 | 762 | 1960 |
| 7 | 782 | 1953 |
| 8 | 800 | 1951 |
| 9 | 826 | 1948 |
| 10 | 903 | 1955 |
Pass Completions
| Rank | Comps. | Year |
| 1 | 279 | 1984 |
| 2 | 260 | 1988 |
| 3 | 259 | 1992 |
| 4 | 254 | 1989 |
| 5 | 246 | 2009 |
| 246 | 1990 | |
| 7 | 245 | 2003 |
| 8 | 241 | 2002 |
| 9 | 240 | 2010 |
| 10 | 237 | 1996 |
| 237 | 2008 |
Fewest Pass Completions
| Rank | Comps. | Year |
| 1 | 35 | 1935 |
| 2 | 43 | 1954 |
| 3 | 48 | 1957 |
| 4 | 52 | 1951 |
| 5 | 54 | 1955 |
| 6 | 55 | 1949 |
| 7 | 59 | 1948 |
| 8 | 61 | 1953 |
| 61 | 1956 | |
| 10 | 64 | 1960 |
Pass Attempts
| Rank | Attps. | Year |
| 1 | 465 | 1989 |
| 2 | 457 | 1992 |
| 3 | 450 | 1984 |
| 4 | 443 | 2010 |
| 5 | 441 | 1988 |
| 6 | 434 | 1990 |
| 7 | 432 | 2002 |
| 8 | 416 | 2009 |
| 9 | 411 | 2008 |
| 10 | 410 | 2003 |
Fewest Pass Attempts
| Rank | Attps. | Year |
| 1 | 65 | 1945 |
| 2 | 87 | 1954 |
| 3 | 95 | 1955 |
| 4 | 105 | 1957 |
| 5 | 112 | 1960 |
| 6 | 127 | 1951 |
| 7 | 129 | 1853 |
| 8 | 143 | 1949 |
| 143 | 1956 | |
| 10 | 146 | 1948 |
Punts
| Rank | Punts | Year |
| 1 | 92 | 1939 |
| 2 | 84 | 1970 |
| 3 | 77 | 1977 |
| 4 | 76 | 1968 |
| 5 | 74 | 1971 |
| 6 | 73 | 1951 |
| 7 | 72 | 1948 |
| 72 | 1957 | |
| 72 | 1978 | |
| 10 | 71 | 1979, 1952 |
Fewest Punts
| Rank | Punts | Year |
| 1 | 30 | 1954 |
| 2 | 33 | 1985 |
| 3 | 36 | 1955 |
| 36 | 1987 | |
| 5 | 38 | 1991 |
| 38 | 2001 | |
| 7 | 39 | 1988 |
| 8 | 40 | 1953 |
| 40 | 1994 | |
| 10 | 43 | 1962 |
| 43 | 1984 |
Punting Average
| Rank | Avg. | Year |
| 1 | 44 | 2010 |
| 2 | 42.7 | 2011 |
| 3 | 42.4 | 2000 |
| 4 | 42.3 | 1969 |
| 5 | 40.9 | 2005 |
| 6 | 40.8 | 1984 |
| 7 | 40.7 | 1972 |
| 8 | 40.6 | 1977 |
| 40.6 | 1980 | |
| 10 | 40.4 | 2009 |
Lowest Punting Average
| Rank | Avg. | Year |
| 1 | 32.4 | 1962 |
| 2 | 32.6 | 1953 |
| 3 | 33.1 | 1958 |
| 4 | 33.2 | 1954 |
| 5 | 33.3 | 1961 |
| 6 | 33.6 | 1950 |
| 33.6 | 1957 | |
| 8 | 34 | 1949 |
| 9 | 34.5 | 1951 |
| 34.5 | 1994 |
Punt Returns
| Rank | Num. | Year |
| 1 | 52 | 1989 |
| 2 | 50 | 2002 |
| 3 | 47 | 2003 |
| 4 | 45 | 2000 |
| 5 | 44 | 1985 |
| 44 | 2001 | |
| 7 | 43 | 1986 |
| 43 | 1991 | |
| 9 | 42 | 2004 |
| 10 | 41 | 1950, 1970 |
Fewest Punt Returns
| Rank | Num. | Year |
| 1 | 11 | 2011 |
| 2 | 15 | 1966 |
| 3 | 17 | 1955 |
| 17 | 1960 | |
| 5 | 18 | 1958 |
| 18 | 1979 | |
| 7 | 19 | 1984 |
| 8 | 20 | 1975 |
| 9 | 21 | 1956 |
| 10 | 22 | 1974 |
| 22 | 2007 |
Punt Return Yards
| Rank | Yards | Year |
| 1 | 832 | 2000 |
| 2 | 707 | 1947 |
| 3 | 697 | 2004 |
| 4 | 662 | 2002 |
| 5 | 636 | 1989 |
| 6 | 622 | 1991 |
| 7 | 583 | 2001 |
| 8 | 531 | 2003 |
| 9 | 528 | 1999 |
| 10 | 475 | 1954 |
Fewest Punt Return Yards
| Rank | Yards | Year |
| 1 | 90 | 1966 |
| 2 | 105 | 1975 |
| 3 | 121 | 2011 |
| 4 | 129 | 1978 |
| 5 | 131 | 1974 |
| 6 | 137 | 1984 |
| 7 | 139 | 1983 |
| 8 | 146 | 1958 |
| 146 | 1977 | |
| 10 | 154 | 2010 |
Punt Return Average
| Rank | Avg. | Year |
| 1 | 26.2 | 1947 |
| 2 | 19.8 | 1954 |
| 3 | 18.5 | 2000 |
| 4 | 16.6 | 2004 |
| 5 | 15.4 | 1949 |
| 6 | 15.1 | 1948 |
| 7 | 14.5 | 1991 |
| 8 | 14.1 | 1967 |
| 9 | 13.4 | 1996 |
| 10 | 13.2 | 1999, 2002 |
Lowest Punt Return Average
| Rank | Avg. | Year |
| 1 | 3.4 | 1983 |
| 2 | 4.5 | 2010 |
| 3 | 4.9 | 1977 |
| 4 | 5.3 | 1975 |
| 5.3 | 1976 | |
| 6 | 5.6 | 1978 |
| 7 | 5.8 | 1973 |
| 8 | 5.9 | 1959 |
| 9 | 6 | 1966 |
| 6 | 1974 |
Kickoff Returns
| Rank | Num. | Year |
| 1 | 57 | 2009 |
| 2 | 53 | 1944 |
| 53 | 2008 | |
| 4 | 49 | 2007 |
| 5 | 44 | 1984 |
| 44 | 2010 | |
| 7 | 43 | 1979 |
| 43 | 2011 | |
| 9 | 42 | 1962 |
| 42 | 1970 |
Fewest Kickoff Returns
| Rank | Num. | Year |
| 1 | 12 | 1956 |
| 2 | 15 | 1961 |
| 3 | 16 | 1955 |
| 4 | 17 | 1950 |
| 17 | 1949 | |
| 6 | 18 | 1992 |
| 7 | 19 | 1951 |
| 8 | 20 | 1993 |
| 9 | 21 | 1981 |
| 10 | 22 | 1947, 1954, 1991, 2001 |
Kickoff Return Yards
| Rank | Yards | Year |
| 1 | 1,235 | 2009 |
| 2 | 1,054 | 1970 |
| 3 | 1,020 | 2008 |
| 4 | 944 | 2007 |
| 5 | 915 | 1971 |
| 915 | 2011 | |
| 7 | 870 | 1979 |
| 8 | 865 | 2010 |
| 9 | 858 | 2003 |
| 10 | 817 | 2011 |
Fewest Kickoff Return Yards
| Rank | Yards | Year |
| 1 | 253 | 1950 |
| 2 | 263 | 1956 |
| 3 | 277 | 1949 |
| 4 | 280 | 1951 |
| 5 | 347 | 1955 |
| 6 | 349 | 1991 |
| 7 | 351 | 1993 |
| 8 | 352 | 1989 |
| 9 | 353 | 1961 |
| 10 | 379 | 1968 |
Kickoff Return Average
| Rank | Avg. | Year |
| 1 | 27.2 | 1996 |
| 2 | 25.2 | 2003 |
| 3 | 24.7 | 1978 |
| 4 | 24.1 | 1954 |
| 24.1 | 1971 | |
| 6 | 23.5 | 1961 |
| 7 | 22.7 | 2000 |
| 8 | 22.6 | 1987 |
| 9 | 22.2 | 1992 |
| 10 | 22 | 1966 |
Lowest Kickoff Return Average
| Rank | Avg. | Year |
| 1 | 9.3 | 1963 |
| 2 | 10.4 | 1970 |
| 3 | 14.2 | 1984 |
| 4 | 14.7 | 1951 |
| 14.7 | 1989 | |
| 6 | 14.9 | 1950 |
| 7 | 15.2 | 1968 |
| 8 | 15.9 | 1948 |
| 15.9 | 1991 | |
| 10 | 16.3 | 1949 |
Pass Interceptions
| Rank | Num. | Year |
| 1 | 34 | 1950 |
| 2 | 28 | 1954 |
| 3 | 27 | 2001 |
| 4 | 26 | 1967 |
| 5 | 23 | 1948 |
| 23 | 2000 | |
| 7 | 21 | 1951 |
| 21 | 1952 | |
| 21 | 1971 | |
| 21 | 1979 | |
| 21 | 1989 |
Fewest Pass Interceptions
| Rank | Num. | Year |
| 1 | 4 | 1957 |
| 4 | 1976 | |
| 4 | 2008 | |
| 4 | 5 | 1963 |
| 5 | 6 | 2011 |
| 6 | 7 | 1997 |
| 7 | 8 | 1973 |
| 8 | 9 | 2009 |
| 9 | 1998 | |
| 9 | 1974 | |
| 9 | 1970 | |
| 9 | 1956 | |
| 9 | 1947 |
Pass Interception Return Yards
| Rank | Yards | Year |
| 1 | 539 | 2001 |
| 2 | 460 | 1967 |
| 3 | 456 | 1954 |
| 4 | 416 | 1950 |
| 5 | 415 | 2000 |
| 6 | 374 | 1952 |
| 7 | 328 | 2002 |
| 8 | 306 | 2003 |
| 9 | 286 | 1988 |
| 10 | 283 | 1986 |
Fewest Pass Interception Return Yards
| Rank | Yards | Year |
| 1 | 11 | 1963 |
| 2 | 36 | 2008 |
| 3 | 52 | 1976 |
| 4 | 57 | 1973 |
| 5 | 64 | 1958 |
| 6 | 67 | 1964 |
| 7 | 74 | 1959 |
| 74 | 2011 | |
| 9 | 78 | 1970 |
| 78 | 1974 |
Points Scored
| Rank | Points | Year |
| 1 | 527 | (&)2002 |
| 2 | 475 | 2001 |
| 3 | 469 | 2000 |
| 4 | 420 | 1986 |
| 5 | 404 | 1999 |
| 6 | 402 | 1998 |
| 7 | 401 | 1990 |
| 8 | 399 | 1985 |
| 9 | 395 | 1988 |
| 10 | 394 | 2009 |
Fewest Points Scored
| Rank | Points | Year |
| 1 | 26 | (@)1930 |
| 2 | 45 | (~)1929 |
| 3 | 49 | (@)1932 |
| 4 | 73 | (#)1944 |
| 5 | 80 | (*)1947 |
| 6 | 88 | (*)1958 |
| 7 | 91 | (@)1935 |
| 8 | 96 | (&)1931 |
| 9 | 106 | (*)1927 |
| 10 | 116 | (*)1963 |
Rushing Touchdowns
| Rank | TDs | Year |
| 1 | 33 | (&)2002 |
| 2 | 29 | (#)1954 |
| 29 | 1998 | |
| 4 | 27 | 1990 |
| 5 | 26 | 1997 |
| 6 | 25 | 1994 |
| 25 | 2001 | |
| 8 | 24 | 1987 |
| 24 | 2000 | |
| 10 | 23 | 1950, 1986, 1993 |
Fewest Rushing Touchdowns
| Rank | TDs | Year |
| 1 | 3 | 1977 |
| 2 | 5 | 1963 |
| 3 | 7 | 1958 |
| 4 | 9 | 1961 |
| 9 | 1968 | |
| 9 | 1988 | |
| 7 | 10 | 1970 |
| 8 | 11 | 1965 |
| 11 | 1975 | |
| 10 | 12 | 1966, 1981 |
Passing Touchdowns
| Rank | TDs | Year |
| 1 | 35 | 1988 |
| 2 | 32 | (&)2002 |
| 3 | 30 | 1986 |
| 4 | 27 | 1999 |
| 5 | 26 | 2000 |
| 6 | 25 | 1984 |
| 25 | 2009 | |
| 8 | 24 | 1985 |
| 24 | 1989 | |
| 24 | 1998 | |
| 24 | 2001 |
Fewest Passing Touchdowns
| Rank | TDs | Year |
| 1 | 3 | (*)1947 |
| 3 | 1971 | |
| 3 | 4 | 1953 |
| 4 | 1954 | |
| 4 | 1955 | |
| 4 | 1973 | |
| 7 | 5 | 1952, 1956, |
| 1958, 1959, 1964 | ||
| 1975, 1987 |
Kickoff Return Touchdowns
| Rank | TDs | Year |
| 1 | 2 | (#)1954 |
| 2 | 1970 | |
| 2 | 1976 | |
| 2 | 1978 | |
| 5 | 1 | 1961 |
| 1 | 1970 | |
| 1 | 1971 | |
| 1 | 1975 | |
| 1 | 1980 | |
| 1 | 1996 | |
| 1 | (&)2003 | |
| 1 | (t)2004 | |
| 1 | 2010 |
Punt Return Touchdowns
| Rank | TDs | Year |
| 1 | 7 | (+)2004 |
| 2 | 5 | 2000 |
| 3 | 3 | 1986 |
| 3 | 1991 | |
| 3 | 1995 | |
| 3 | 2001 | |
| 7 | 2 | 1954 |
| 2 | 1996 | |
| 2 | 1999 | |
| 2 | (&)2003 | |
| 2 | 2009 |
Interception Return Touchdowns
| Rank | TDs | Year |
| 1 | 6 | 2000 |
| 2 | 5 | 2001 |
| 5 | 1967 | |
| 4 | 4 | 1985 |
| 4 | 1992 | |
| 4 | (&)2003 | |
| 7 | 3 | 1988 |
| 3 | 1954 | |
| 9 | 2 | 10 times (last: 2010) |
Fumbles
| Rank | Num. | Year |
| 1 | 49 | 1971 |
| 2 | 48 | 1973 |
| 48 | 1972 | |
| 4 | 43 | 1950 |
| 5 | 40 | 1978 |
| 6 | 38 | 1974 |
| 7 | 36 | 1970 |
| 8 | 33 | 1948 |
| 9 | 32 | 1957, 1966, 1985, 1996 |
Fewest Fumbles
| Rank | Num. | Year |
| 1 | 11 | 2008 |
| 2 | 14 | 2009 |
| 3 | 15 | (+)2004 |
| 4 | 16 | 1992 |
| 16 | 1963 | |
| 6 | 17 | 1955 |
| 17 | 2011 | |
| 8 | 18 | 1968 |
| 9 | 19 | 1993 |
| 19 | 1995 | |
| 19 | (+)2005 |
Fumbles Lost
| Rank | Num. | Year |
| 1 | 26 | 1972 |
| 2 | 24 | 1950 |
| 3 | 22 | 1948 |
| 22 | 1973 | |
| 5 | 21 | 1958 |
| 6 | 20 | 1962 |
| 20 | 1970 | |
| 20 | 1988 | |
| 9 | 18 | 1969 |
| 18 | 1971 | |
| 18 | 1982 |
Fewest Fumbles Lost
| Rank | Num. | Year |
| 1 | 4 | 2009 |
| 2 | 5 | 2008 |
| 5 | 1997 | |
| 4 | 6 | 1995 |
| 6 | 1992 | |
| 6 | 7 | 1987 |
| 7 | (+)2004 | |
| 8 | 8 | 1968 |
| 8 | 2011 | |
| 10 | 9 | 1979 |
| 9 | (&)2006 | |
| 9 | 2010 |
Penalties
| Rank | Num. | Year |
| 1 | 124 | (&)2002 |
| 124 | (&)2003 | |
| 3 | 121 | 2001 |
| 4 | 119 | 1991 |
| 5 | 107 | 1989 |
| 107 | 2010 | |
| 7 | 104 | 1992 |
| 8 | 98 | 1998 |
| 9 | 97 | 2000 |
| 10 | 96 | 1999 |
Fewest Penalties
| Rank | Num. | Year |
| 1 | 27 | (#)1953 |
| 2 | 39 | 1975 |
| 3 | 40 | 1960 |
| 4 | 42 | 1965 |
| 5 | 43 | 1948 |
| 6 | 46 | 1966 |
| 46 | 1978 | |
| 8 | 48 | 1967 |
| 9 | 49 | 1969 |
| 49 | 1974 |
Penalty Yards
| Rank | Yards | Year |
| 1 | 1,055 | (&)2002 |
| 2 | 1,027 | (&)2003 |
| 3 | 996 | 1991 |
| 4 | 944 | 2001 |
| 5 | 909 | 1992 |
| 909 | 2010 | |
| 7 | 887 | 2000 |
| 8 | 880 | 1989 |
| 9 | 841 | (+)2005 |
| 10 | 822 | 1998 |
Fewest Penalty Yards
| Rank | Yards | Year |
| 1 | 236 | 1953 |
| 2 | 380 | 1965 |
| 3 | 385 | 1975 |
| 4 | 405 | 1973 |
| 5 | 428 | 1960 |
| 6 | 429 | 1978 |
| 7 | 434 | 1948 |
| 8 | 442 | 1966 |
| 9 | 443 | 1967 |
| 10 | 456 | 1959 |
Most Punts Blocked
| Rank | Num. | Year |
| 1 | 10 | (*)1945 |
Quarterback Sacks Made (since 1981)
| Rank | Num. | Year |
| 1 | 52 | 1989 |
| 2 | 50 | 1988 |
| 3 | 49 | 1986 |
| 4 | 48 | 1992 |
| 5 | 47 | (&)2002 |
| 6 | 45 | 1993 |
| 7 | 44 | 1987 |
| 44 | 1990 | |
| 44 | 1991 | |
| 10 | 42 | 1994 |
Fewest Quarterback Sacks Made (since 1981)
| Rank | Num. | Year |
| 1 | 16 | 1984 |
| 2 | 23 | 1997 |
| 3 | 24 | 2009 |
| 24 | 2000 | |
| 24 | 2011 | |
| 6 | 25 | 1995 |
| 7 | 27 | 1981 |
| 8 | 29 | 1998 |
| 9 | 31 | (+)2007 |
| 31 | 2008 |
| Glossary: |
| & — 13 game season |
| + — 12 game season |
| * — 10 game season |
| # — 9 game season |
| @ — 8 game season |
| x — 6 game season |
| ~ — 5 game season |
