Latest Depth Chart Features Changes
CORAL GABLES, Fla. – Miami head coach Al Golden released his team’s latest depth chart Monday morning. The 11th-ranked Hurricanes (7-1, 3-1 ACC) host Virginia Tech on Saturday for Homecoming. Kickoff is set for 7 p.m. ET on ESPN.
Miami suffered its first loss of the season over the weekend with a 41-14 setback at No. 3 Florida State in Tallahassee. Sophomore RB Duke Johnson fractured his right ankle in the second half and will miss the remainder of the 2013 season. Johnson finished his sophomore campaign with 920 rushing yards and six scores.
Three changes were made to the offensive line. Junior Shane McDermott and senior Jared Wheeler are listed as co-starters at center. Senior Brandon Linder shifts from starting right tackle to starting right guard. Senior Seantrel Henderson is listed as the starting right tackle with Linder listed as his backup.
Sophomore RB Dallas Crawford ascends to the starting running back spot in place of an injured Duke Johnson. Senior Eduardo Clements and freshman Gus Edwards are listed as Crawford’s co-backups.
On defensive, seniors Curtis Porter and Justin Renfrow are listed as co-starters at defensive tackle. Junior Olsen Pierre remains the No. 1 starter at the other defensive tackle spot. Senior Tyrone Cornileus and freshman Alex Figueroa are co-starters at outside linebacker. Senior Jimmy Gaines (MLB) and Denzel Perryman (OLB) remain the No. 1 starters at the other two linebacker positions.
Sophomore Tracy Howard assumes the No. 1 spot at left corner. Sophomore Deon Bush and senior Kacy Rodgers II remain co-starters at safety.
On special teams, freshman Stacy Coley and Crawford will both field punt returns, while Coley and freshman Artie Burns will both handle kickoff return duties.
Miami is 50-26-2 all-time on Homecoming; Virginia Tech will be Miami’s Homecoming opponent for the fifth time in series history (Canes are 2-2 in those games). To purchase tickets to Saturday’s Homecoming game, fans can order online at www.canestix.com, visit the UM Ticket Office at BankUnited Center (M-F, 8:30 a.m.-5 p.m.) or call 1-800-GO-CANES.
For the latest information on the Miami Hurricanes, follow us on Twitter, @MiamiHurricanes, and check out the official football blog, www.theufootball.com.
| MIAMI HURRICANES DEPTH CHART (VIRGINIA TECH GAME) | |||||
| OFFENSE | |||||
| WR | 1 | Allen Hurns | 6-3 | 195 | Sr. |
| 9 | Malcolm Lewis | 6-0 | 187 | So. | |
| 80 | Rashawn Scott | 6-2 | 199 | Jr. | |
| LT | 74 | Ereck Flowers | 6-6 | 315 | So. |
| 79 | Malcolm Bunche | 6-7 | 327 | RJr. | |
| LG | 70 | Jon Feliciano | 6-5 | 318 | RJr. |
| 79 | Malcolm Bunche | 6-7 | 327 | RJr. | |
| C | 62 | Shane McDermott-OR- | 6-4 | 296 | Jr. |
| 75 | Jared Wheeler | 6-5 | 319 | Sr. | |
| RG | 65 | Brandon Linder | 6-6 | 319 | Sr. |
| 75 | Jared Wheeler | 6-5 | 319 | Sr. | |
| RT | 77 | Seantrel Henderson | 6-8 | 345 | Sr. |
| 65 | Brandon Linder | 6-6 | 319 | Sr. | |
| TE | 46 | Clive Walford | 6-4 | 259 | RJr. |
| 82 | Asante Cleveland | 6-5 | 260 | Sr. | |
| 85 | Beau Sandland | 6-6 | 255 | Jr. | |
| FB | 33 | Maurice Hagens | 5-11 | 250 | Sr. |
| 44 | Walter Tucker | 6-0 | 226 | Fr. | |
| QB | 17 | Stephen Morris | 6-2 | 218 | Sr. |
| 11 | Ryan Williams | 6-5 | 223 | Jr. | |
| RB | 25 | Dallas Crawford | 5-10 | 194 | RSo. |
| 23 | Eduardo Clements -OR- | 5-9 | 192 | Sr. | |
| 7 | Gus Edwards | 6-2 | 225 | Fr. | |
| SLOT | 6 | Herb Waters | 6-2 | 193 | So. |
| 9 | Malcolm Lewis | 6-0 | 187 | So. | |
| WR | 6 | Herb Waters -OR- | 6-2 | 193 | So. |
| 3 | Stacy Coley | 6-1 | 180 | Fr. | |
| DEFENSE | |||||
| DE | 71 | Anthony Chickillo | 6-4 | 277 | Jr. |
| 90 | Ufomba Kamalu | 6-6 | 285 | Jr. | |
| DT | 96 | Curtis Porter -OR- | 6-1 | 325 | Sr. |
| 78 | Justin Renfrow | 6-6 | 320 | Sr. | |
| DT | 91 | Olsen Pierre | 6-4 | 305 | Jr. |
| 93 | Luther Robinson | 6-3 | 296 | RSr. | |
| DE | 51 | Shayon Green | 6-3 | 264 | Sr. |
| 11 | David Gilbert | 6-4 | 256 | Sr. | |
| OLB | 31 | -OR- | 6-2 | 225 | Sr. |
| 36 | Alex Figueroa | 6-3 | 235 | Fr. | |
| MLB | 59 | Jimmy Gaines | 6-3 | 240 | Sr. |
| 56 | Raphael Kirby | 6-0 | 235 | So. | |
| OLB | 52 | Denzel Perryman | 6-0 | 240 | Jr. |
| 34 | Thurston Armbrister | 6-3 | 233 | Jr. | |
| CB | 3 | Tracy Howard | 5-11 | 184 | So. |
| 21 | Antonio Crawford | 5-11 | 187 | So. | |
| S | 2 | Deon Bush -OR- | 6-1 | 203 | So. |
| 22 | Kacy Rodgers II | 6-2 | 212 | Sr. | |
| S | 26 | Rayshawn Jenkins | 6-1 | 208 | So. |
| 30 | AJ Highsmith | 6-0 | 208 | Sr. | |
| CB | 37 | Ladarius Gunter | 6-2 | 196 | Jr. |
| 1 | Artie Burns | 6-0 | 190 | Fr. | |
| SPECIALISTS | |||||
| P | 16 | Pat O’Donnell | 6-5 | 220 | Gr. |
| 18 | Matt Goudis | 6-0 | 172 | So. | |
| FG | 18 | Matt Goudis | 6-0 | 172 | So. |
| 16 | Pat O’Donnell | 6-5 | 220 | Gr. | |
| KO | 16 | Pat O’Donnell -OR- | 6-5 | 220 | Gr. |
| 18 | Matt Goudis | 6-0 | 172 | So. | |
| H | 16 | Pat O’Donnell | 6-5 | 220 | Gr. |
| 11 | Ryan Williams | 6-5 | 223 | Jr. | |
| LS | 57 | Sean McNally | 5-10 | 200 | RJr. |
| 61 | Paul Kelly | 6-1 | 255 | RSr. | |
| SS | 61 | Paul Kelly | 6-1 | 255 | RSr. |
| 65 | Brandon Linder | 6-6 | 319 | Sr. | |
| PR | 3 | Stacy Coley -AND- | 6-1 | 180 | Fr. |
| 25 | Dallas Crawford | 5-10 | 196 | RSo. | |
| KR | 3 | Stacy Coley | 6-1 | 180 | Fr. |
| 1 | Artie Burns | 6-0 | 190 | Fr. | |
