#ProCanes Report: April 28
Catch up with four of the top-performing #ProCanes from the first month of the season…
David Thompson
![]() |
Columbia Fireflies, 3B | |||||||||||||
| Miami Hurricanes, 2012-15 | ||||||||||||||
| Thompson continues to be a run-producing machine, leading minor league baseball in RBI with 23. | ||||||||||||||
| Stats | AVG | GP | AB | R | H | HR | RBI | BB | SO | SB | ||||
| 4/17-4/27 | .324 | 10 | 37 | 11 | 12 | 0 | 13 | 3 | 10 | 1 | ||||
Yasmani Grandal
![]() |
Los Angeles Dodgers, C | |||||||||||||
| Miami Hurricanes, 2008-10 | ||||||||||||||
| Splitting time with A.J. Ellis, Grandal is making good use of the time he gets at the plate hitting 4 doubles in 26 at bats | ||||||||||||||
| Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
| 4/17-4/27 | .273 | 10 | 26 | 2 | 7 | 4 | 0 | 0 | 4 | 0 | ||||
Andrew Suarez
![]() |
San Jose Giants (A-Advanced, SF), SP | |||||||||||||
| Miami Hurricanes, 2012-15 | ||||||||||||||
| Suarez has shown expert command, striking out 20 batters and walking only three in 16.0 innings over his last three starts. | ||||||||||||||
| Stats | ERA | W-L | APP | GS | IP | H | ER | BB | SO | WHIP | ||||
| 4/07-4/21 | 3.38 | 1-1 | 3 | 3 | 16.0 | 15 | 6 | 3 | 20 | 1.13 | ||||
Garrett Kennedy
![]() |
Great Lakes Loons (A-Full, LAD), C | |||||||||||||
| Miami Hurricanes, 2012-15 | ||||||||||||||
| Kennedy has gotten off to a strong start in his first full season of pro ball. | ||||||||||||||
| Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
| 4/09-4/27 | .281 | 10 | 32 | 8 | 9 | 2 | 0 | 2 | 4 | 1 | ||||




