Sixty Student-Athletes Graduate This Weekend
CORAL GABLES, Fla. – This spring 60 Hurricane student-athletes will graduate from seven schools and colleges at the University of Miami. Commencement exercises for these graduates will be held May 5-7 at the BankUnited Center on the Coral Gables campus.
Eleven Miami athletics teams are represented with at least one spring graduate. Football leads the way with 18 graduates, followed by track with 13 and rowing with seven.
Earlier this month, three University of Miami teams – men’s cross country team, men’s diving team and women’s golf – were publically honored for being among the top 10 percent in Academic Progress Rates (APR). All three Miami teams honored have earned a Public Recognition Award for the third consecutive year. Men’s cross country and men’s diving received their seventh Public Recognition Award, while women’s golf collected its sixth honor. The Canes have won at least three Public Recognition Awards in each of the last six years.
This spring more than 3,500 University of Miami undergraduate and graduate students will begin a new chapter in their lives by graduating to new careers or graduate school, among other adventures. During Commencement ceremonies, which mark the launch of a new era in the lives of students, graduates from all of UM’s schools and colleges will be recognized by name and will walk across the stage to be congratulated by President Julio Frenk and their academic dean. With research papers, labs and final exams completed, these students will go on to embark on new journeys.
According to a survey conducted by the UM Toppel Career Center on graduating students, 62 percent had full-time job offers within six months of graduation, with an average base annual starting salary of $45,700. Roughly 28 percent of that same graduating class enrolled in graduate school. The UM Commencement ceremony is open to graduates and their guests. For more information, visit http://www.miami.edu/commencement, where the ceremony will be webcast live and archived.
For the latest information on the Miami Hurricanes, follow us on Twitter (@MiamiHurricanes) and Facebook (facebook.com/miamihurricanes). For the most accurate and up to date information delivered to your phone, download the official Miami Hurricanes app for your Droid or iPhone.
?
| The College of Arts & Sciences | |||
| Football | Collin | Alford | Sociology |
| Swim | Heather | Arseth | Neuroscience |
| Rowing | Sarah | Aschebrock | Criminology/Sociology |
| Football | Frank | Gabriel | Economics |
| Football | Jared | Goldenberg | Economics |
| Swim | Alejandra | Gonzalez | Political Science |
| Football | Jelani | Hamilton | Liberal Arts |
| Football | Tracy | Howard | Sociology |
| Football | Danny | Isidora | Criminology |
| Track | TeQuille | Jackson | Criminology |
| Football | Rayshawn | Jenkins | Criminology |
| Football | D’Mauri | Jones | Art |
| Football | Ufomba | Kamalu | Liberal Arts |
| Football | Raphael | Kirby | Sociology |
| Baseball | Brandon | Lopez | Sociology |
| Track | Kevin | Marsh | Computer Science/Mathematics/Economics |
| Dive | Kara | McCormack | Mathematics |
| Football | Earl | Moore | Criminology |
| Basketball | Kamari | Murphy | Sociology |
| Rowing | Hannah | Nielsen | Psychology |
| Track | Tiffany | Okieme | Psychology |
| Soccer | Jasmine | Paterson | Criminology |
| Track | Isaiah | Simmons | Art |
| Tennis | Stephanie | Wagner | Economics |
| Track | Kelly | Williamson | Neuroscience |
| Rowing | Gigi | Williamson | Geological Science |
| Track | Alexis | Wright | Microbiology |
| The School of Business | |||
| Volleyball | Caitilin | Donahoe | Finance/Marketing |
| Track | Jamika | Glades | Accounting |
| Golf | Laura | Hendee | Accounting |
| Football | Jake? | O’Donnell | Entrepreneurship |
| Golf | Christina | Ocampo | International Finance and Marketing |
| Football | Sunny | Odogwu | Management |
| Dive | Tanner | Wilfong | Computer Information Systems |
| Baseball | Thomas | Woodrey | Finance/Health Sector Management & Policy |
| The School of Communication | |||
| Soccer | Ava | Ambrose | Media Management |
| Volleyball | Taylor | Scott | Public Relations |
| Golf | Kailey | Walsh | Communication Studies |
| Rowing | Caitlin | White-Parsons | Motion Pictures |
| School of Education | |||
| Baseball | Christopher | Barr | Sports Administration |
| Football | Deon | Bush | Sports Administration |
| Football | Quincy | Casimir | Sports Administration |
| Basketball | Ivan | Cruz Uceda | Sports Administration |
| Track | Dakota | Dailey-Harris | Sports Administration |
| Track | John-Patrick | Friday | Sports Administration |
| Volleyball | Kelsie | Groot | Exercise Physiology |
| Football | Calvin | Heurtelou | Sports Administration |
| Basketball | Tonye | Jekiri | Sports Administration |
| Football | Malcolm | Lewis | Sports Administration |
| Rowing | Caitlin | Lowe | Exercise Physiology |
| Track | Alysha | Newman | Exercise Physiology |
| Track | Precious | Ogunleye | Sports Administration |
| Basketball | Angel | Rodriguez | Sports Administration |
| Football | Hunter | Wells | Sports Administration |
| Volleyball | Kalysta | White | Sports Administration |
| Rowing | Alison | Whitty | Exercise Physiology |
| College of Engineering | |||
| Track | Anthony | Wolliston | Biomedical Engineering |
| Rosenstiel School of Marine and Atmospheric Science | |||
| Rowing | Joletta | Silva | Marine Science |
| School of Nursing & Health Studies | |||
| Swim | My | Fridell | Public Health |
| Track | Joseph | Ryan | Health Sciences |
