ProCanes Report: Valencia Ties Club Record
#ProCanes TrendingValencia Ties Club Record With Hits in Nine Consecutive At-Bats (Seattle Times)Mariners’ first baseman tied Raul Ibanez’s club record to continue his offensive surge that started when he hit .348 in May.No Longer Stubborn, Alonso Finds Power Stroke (USA Today)Athletics’ first baseman makes adjustments to swing in offseason and now is among Major League leaders in power numbers.Q&A with Collins (Chicago Now)White Sox catching prospect talks about offseason defensive adjustments and midseason offensive changes.Jay: The Cubs’ Sixth Man (CSN Chicago)Cubs outfielder leads the Major Leagues in pinch hits this season as he is hitting .450 off the bench.Top Performers
Danny Valencia
![]() |
Seattle Mariners, 1B | |||||||||||||
| Miami Hurricanes, 2005-06 | ||||||||||||||
| Valencia batted .900 (9-for-10) with five RBI and seven runs scored in a weekend series against the Rays. | ||||||||||||||
| Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
| 5/29-6/4 | .519 | 7 | 27 | 8 | 14 | 3 | 0 | 1 | 10 | 0/0 | ||||
Yonder Alonso
![]() |
Oakland Athletics, 1B | |||||||||||||
| Miami Hurricanes, 2006-08 | ||||||||||||||
| Alonso leads all Major League infielders with 16 home runs so far this season. | ||||||||||||||
| Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
| 5/29-6/4 | .417 | 7 | 24 | 8 | 10 | 2 | 0 | 3 | 4 | 1/1 | ||||
Zack Collins
![]() |
Winston-Salem Dash (A-Advanced, CHW), C | |||||||||||||
| Miami Hurricanes, 2014-16 | ||||||||||||||
| Collins is on a seven-game hitting streak and has recorded a hit in 10 of his last 11 games. | ||||||||||||||
| Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
| 5/29-6/4 | .292 | 6 | 24 | 4 | 7 | 2 | 1 | 1 | 5 | 0/0 | ||||
Willie Abreu
![]() |
Asheville Tourists (A, COL), RF | |||||||||||||
| Miami Hurricanes, 2014-16 | ||||||||||||||
| Abreu recorded 14 multi-hit performances over his first 50 games this season. | ||||||||||||||
| Stats | AVG | GP | AB | R | H | 2B | 3B | HR | RBI | SB | ||||
| 5/29-6/4 | .296 | 6 | 7 | 27 | 2 | 2 | 1 | 1 | 4 | 1/2 | ||||




